Home » Recreation »
http://www.outdooralabama.com/
Alabama Department of Conservation and Natural Resources
| Management Area | Nearest Town | Acres |
|---|---|---|
| Autauga | Prattville | 370 |
| Barbour | Clayton | 27,771 |
| Black Warrior | Moulton | 91,263 |
| Blue Spring | Andalusia | 24,783 |
| William R. Ireland, Sr.-Cahaba River | West Blocton | 40,504 |
| Choccolocco | Heflin | 56,838 |
| Coosa | Rockford | 32,624 |
| Crow Creek Refuge | Stevenson | 3,346 |
| Crow Creek | Stevenson | 2,069 |
| David K. Nelson (Demopolis) | Demopolis | 8,308 |
| Etowah Public Shooting Range | Gadsden | |
| Frank W. & Rob M. Boykin | Citronelle | 17,785 |
| Fred T. Stimpson | Rockville | 5,361 |
| Freedom Hills | Cherokee | 31,996 |
| Geneva State Forest | Kinston | 6,739 |
| Grand Bay Savanna | Grand Bay | 5,151 |
| Hollins | Hollins | 29,002 |
| Lauderdale | Waterloo | 19,831 |
| Little River | Centre | 13,100 |
| Lowndes | White Hall | 12,531 |
| Mallard-Fox Creek | Decatur | 1,742 |
| Marengo Public Shooting Range | Linden | |
| Mobile-Tensaw Delta & W.L. Holland | Spanish Fort | 51,040 |
| Mud Creek | Scottsboro | 8,003 |
| Mulberry Fork | Tutwiler | 35,260 |
| Sam R. Murphy | Guin | 17,625 |
| North Sauty Refuge | Scottsboro | 5,009 |
| Oakmulgee | Moundville | 44,500 |
| Perdido River | Gateswood | 17,337 |
| Riverton | Cherokee | 6,631 |
| Raccoon Creek | Stevenson | 4,506 |
| Scotch | Coffeeville | 19,480 |
| Seven-Mile Island | Florence | 4,685 |
| James D. Martin-Skyline | Scottsboro | 46,890 |
| Swan Creek | Decatur | 8,870 |
| Upper Delta | Stockton | 42,451 |
| Wolf Creek | Townley | 9,055 |
| Yates Lake West | Tallassee | 3,518 |
